Monthly Weather Report
mccwx.ca
March 2025
Generated 01-Apr-25 12:00:10 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.8 | 4.3 | 7.9 | 3.1 | 95 | 59 | 4.2 | 1015.0 | 1009.2 | 13.43 | 0.00 | 0.00 | 8.2 | ||
2 | 13.3 | 5.7 | 7.8 | 4.9 | 96 | 65 | 5.5 | 1016.3 | 1011.3 | 21.71 | 0.00 | 0.00 | 8.8 | ||
3 | 13.8 | 5.4 | 8.6 | 4.7 | 96 | 69 | 4.9 | 1019.4 | 1016.2 | 10.94 | 0.25 | 1.46 | 8.7 | ||
4 | 11.2 | 6.3 | 6.9 | 4.5 | 92 | 68 | 4.6 | 1019.4 | 1014.9 | 21.71 | 5.25 | 2.93 | 9.6 | ||
5 | 14.4 | 3.4 | 7.4 | 2.1 | 96 | 50 | 3.4 | 1020.4 | 1016.0 | 13.43 | 0.50 | 1.46 | 9.4 | ||
6 | 13.4 | 1.8 | 6.1 | 0.9 | 96 | 54 | 0.4 | 1018.4 | 1016.0 | 18.40 | 0.00 | 0.00 | 10.7 | ||
7 | 10.4 | 4.1 | 4.9 | 2.4 | 92 | 65 | 1.7 | 1022.9 | 1018.3 | 19.22 | 0.00 | 0.00 | 11.1 | ||
8 | 9.8 | 5.7 | 8.3 | 4.4 | 95 | 79 | 1.8 | 1020.7 | 1015.2 | 23.36 | 24.50 | 2.93 | 10.6 | ||
9 | 9.9 | 4.7 | 7.4 | 2.5 | 93 | 76 | 2.1 | 1015.2 | 1010.5 | 20.88 | 10.75 | 2.93 | 11.0 | ||
10 | 9.6 | 3.2 | 5.2 | 1.6 | 96 | 60 | 1.2 | 1017.5 | 1011.0 | 18.40 | 3.00 | 5.85 | 11.9 | ||
11 | 6.8 | 4.3 | 5.0 | 3.1 | 94 | 83 | 0.7 | 1011.0 | 1000.2 | 20.88 | 6.00 | 2.93 | 12.7 | ||
12 | 8.3 | 4.8 | 6.8 | 3.3 | 95 | 84 | 0.7 | 1000.4 | 995.2 | 22.54 | 9.75 | 2.93 | 11.7 | ||
13 | 11.2 | 2.3 | 4.8 | -0.3 | 95 | 50 | 0.7 | 1002.5 | 994.2 | 25.02 | 0.50 | 1.46 | 11.6 | ||
14 | 12.1 | 1.9 | 2.9 | -1.1 | 95 | 43 | 0.1 | 1002.5 | 998.3 | 20.88 | 0.25 | 1.46 | 11.3 | ||
15 | 8.8 | 3.4 | 6.4 | 1.0 | 93 | 74 | 0.1 | 1002.0 | 997.3 | 21.71 | 6.00 | 2.93 | 12.2 | ||
16 | 11.2 | 4.1 | 5.1 | 1.7 | 94 | 58 | 1.9 | 1008.3 | 999.0 | 22.54 | 1.00 | 2.93 | 10.7 | ||
17 | 12.6 | 2.4 | 4.5 | -2.9 | 96 | 36 | 1.2 | 1018.8 | 1008.3 | 23.36 | 0.00 | 0.00 | 10.8 | ||
18 | 11.8 | 1.3 | 3.3 | -1.4 | 91 | 40 | -0.7 | 1027.8 | 1018.8 | 22.54 | 0.00 | 0.00 | 11.7 | ||
19 | 10.2 | 6.3 | 5.4 | 1.7 | 88 | 58 | 3.4 | 1026.9 | 1008.8 | 34.13 | 3.50 | 2.93 | 10.1 | ||
20 | 9.9 | 4.9 | 6.0 | 2.2 | 94 | 68 | 2.4 | 1015.8 | 1007.4 | 30.82 | 11.00 | 4.39 | 10.9 | ||
21 | 10.8 | 5.6 | 6.7 | 3.5 | 93 | 67 | 3.8 | 1011.9 | 1007.2 | 20.88 | 8.00 | 8.78 | 10.1 | ||
22 | 12.1 | 4.1 | 5.6 | 1.4 | 97 | 51 | 3.1 | 1020.3 | 1009.8 | 21.71 | 5.00 | 2.93 | 10.2 | ||
23 | 8.8 | 4.3 | 8.3 | 3.6 | 97 | 94 | 0.8 | 1019.4 | 1011.5 | 20.05 | 15.75 | 2.93 | 11.7 | ||
24 | 13.1 | 8.7 | 11.4 | 8.2 | 97 | 85 | 7.3 | 1022.0 | 1016.3 | 10.94 | 11.00 | 4.39 | 7.4 | ||
25 | 21.2 | 9.7 | 14.2 | 9.2 | 97 | 64 | 8.6 | 1021.8 | 1014.5 | 11.77 | 1.75 | 4.39 | 3.6 | 0.7 | |
26 | 18.8 | 7.7 | 13.4 | 7.2 | 97 | 67 | 6.6 | 1014.5 | 1000.0 | 25.02 | 2.25 | 8.78 | 5.2 | 0.1 | |
27 | 17.8 | 9.8 | 11.2 | 4.4 | 97 | 45 | 8.3 | 1004.8 | 1000.4 | 23.36 | 12.51 | 8.78 | 4.5 | ||
28 | 11.3 | 8.8 | 8.6 | 6.2 | 90 | 73 | 6.3 | 1012.5 | 1000.5 | 25.85 | 4.00 | 2.93 | 8.2 | ||
29 | 17.2 | 6.3 | 7.7 | 4.4 | 90 | 50 | 5.3 | 1019.0 | 1012.5 | 16.74 | 4.00 | 4.39 | 6.5 | ||
30 | 14.4 | 3.3 | 7.8 | 2.6 | 96 | 59 | 2.2 | 1015.9 | 999.4 | 19.22 | 0.00 | 0.00 | 9.5 | ||
31 | 15.3 | 7.1 | 8.3 | 4.3 | 94 | 50 | 6.1 | 1006.0 | 1000.8 | 19.22 | 3.75 | 2.93 | 7.1 | ||
31 | 21.2 | 1.3 | 14.2 | -2.9 | 97 | 36 | -0.7 | 1027.8 | 994.2 | 34.13 | 150.26 | 8.78 | 297.6 | 0.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.4 | 5.0 | 7.2 | 3.0 | 94 | 63 | 3.2 | 1015.1 | 1007.7 | 20.67 | 4.85 | 3.78 |
Degree Days use an 18°C baseline
Generated by VISWebReport for