Monthly Weather Report
mccwx.ca
April 2025
Generated 07-Apr-25 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 14.8 | 6.8 | 7.3 | 4.3 | 92 | 52 | 5.1 | 1010.0 | 1005.9 | 17.57 | 0.00 | 0.00 | 7.5 | ||
2 | 8.8 | 8.4 | 7.4 | 5.9 | 91 | 82 | 6.6 | 1010.3 | 1010.0 | 11.77 | 1.75 | 8.78 | 9.7 | ||
3 | 14.3 | 4.8 | 7.6 | 3.3 | 91 | 54 | 4.0 | 1025.6 | 1015.8 | 16.74 | 0.00 | 0.00 | 8.7 | ||
4 | 17.8 | 5.3 | 7.8 | 3.5 | 91 | 47 | 3.8 | 1029.6 | 1025.6 | 15.08 | 0.00 | 0.00 | 6.8 | ||
5 | 22.9 | 6.1 | 8.5 | 0.9 | 81 | 25 | 5.5 | 1026.7 | 1021.3 | 12.60 | 0.00 | 0.00 | 5.0 | 1.1 | |
6 | 13.4 | 9.1 | 11.2 | 5.2 | 97 | 58 | 8.3 | 1021.5 | 1012.7 | 20.05 | 30.00 | 8.78 | 7.1 | ||
6 | 22.9 | 4.8 | 11.2 | 0.9 | 97 | 25 | 3.8 | 1029.6 | 1005.9 | 20.05 | 31.75 | 8.78 | 44.7 | 1.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.3 | 6.8 | 8.3 | 3.9 | 91 | 53 | 5.5 | 1020.6 | 1015.2 | 15.63 | 5.29 | 8.78 |
Degree Days use an 18°C baseline
Generated by VISWebReport for