Monthly Weather Report
mccwx.ca
February 2025
Generated 07-Apr-25 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.1 | -0.1 | 1.0 | -1.6 | 92 | 64 | -1.1 | 1011.3 | 1009.0 | 20.88 | 0.00 | 0.00 | 15.3 | ||
2 | 4.3 | -0.4 | 1.6 | -1.8 | 95 | 79 | -4.6 | 1011.0 | 1007.0 | 18.40 | 4.25 | 4.39 | 16.3 | ||
3 | 0.3 | -3.1 | -1.8 | -4.8 | 92 | 73 | -6.9 | 1012.0 | 1009.2 | 15.91 | 0.00 | 0.00 | 19.7 | ||
4 | 2.8 | -5.8 | -3.5 | -7.5 | 93 | 60 | -6.0 | 1012.7 | 1009.0 | 6.80 | 0.00 | 0.00 | 19.8 | ||
5 | 1.6 | -7.9 | -3.7 | -9.9 | 90 | 63 | 1016.4 | 1009.3 | 7.63 | 0.00 | 0.00 | 21.5 | |||
6 | 3.8 | -4.1 | -2.2 | -5.9 | 91 | 60 | -6.1 | 1019.5 | 1014.9 | 10.12 | 1.00 | 1.46 | 18.4 | ||
7 | 6.6 | -5.9 | -2.8 | -7.3 | 91 | 46 | -7.1 | 1025.4 | 1015.0 | 11.77 | 3.75 | 2.93 | 18.0 | ||
8 | 6.3 | -0.7 | 0.4 | -4.1 | 88 | 59 | -2.9 | 1032.0 | 1025.3 | 12.60 | 5.25 | 2.93 | 15.5 | ||
9 | 4.6 | -1.2 | -0.7 | -4.1 | 89 | 59 | -3.6 | 1034.5 | 1032.0 | 10.12 | 1.00 | 1.46 | 16.6 | ||
10 | 5.1 | -3.8 | -3.8 | -9.6 | 93 | 36 | -5.7 | 1034.4 | 1032.0 | 13.43 | 0.50 | 1.46 | 17.7 | ||
11 | 3.8 | -7.2 | -4.1 | -9.9 | 86 | 40 | -8.3 | 1032.0 | 1021.8 | 14.26 | 0.00 | 0.00 | 20.0 | ||
12 | 5.2 | -6.2 | -4.2 | -7.9 | 90 | 44 | 1021.9 | 1006.7 | 10.12 | 0.25 | 1.46 | 18.8 | |||
13 | 6.1 | -4.8 | -1.4 | -6.5 | 89 | 48 | 1006.7 | 996.4 | 11.77 | 0.75 | 1.46 | 17.7 | |||
14 | 9.3 | -1.3 | 1.8 | -6.2 | 88 | 38 | -3.3 | 1025.6 | 1000.9 | 15.91 | 0.00 | 0.00 | 14.3 | ||
15 | 5.1 | 2.6 | 2.8 | 0.3 | 93 | 79 | -0.5 | 1027.3 | 1015.4 | 18.40 | 5.25 | 2.93 | 14.5 | ||
16 | 8.4 | 3.8 | 5.9 | 2.8 | 95 | 78 | 0.5 | 1015.4 | 1010.4 | 13.43 | 4.75 | 2.93 | 12.2 | ||
17 | 10.3 | 4.2 | 5.8 | 3.1 | 95 | 67 | 3.2 | 1019.5 | 1010.4 | 13.43 | 1.00 | 1.46 | 11.1 | ||
18 | 10.4 | 5.3 | 7.1 | 4.0 | 93 | 72 | 3.9 | 1021.7 | 1013.4 | 25.02 | 0.00 | 0.00 | 10.5 | ||
19 | 10.2 | 6.7 | 7.6 | 4.2 | 94 | 71 | 3.4 | 1020.3 | 1006.5 | 35.78 | 14.00 | 4.39 | 9.9 | ||
20 | 10.8 | 6.3 | 6.4 | 4.4 | 94 | 66 | 4.3 | 1028.8 | 1020.4 | 13.43 | 2.00 | 2.93 | 9.7 | ||
21 | 8.8 | 5.4 | 8.1 | 4.4 | 96 | 92 | 2.4 | 1025.6 | 1015.7 | 20.05 | 15.00 | 4.39 | 11.2 | ||
22 | 10.7 | 8.7 | 9.4 | 7.4 | 94 | 88 | 5.2 | 1016.7 | 1006.5 | 25.85 | 10.25 | 8.78 | 8.6 | ||
23 | 13.8 | 7.2 | 8.5 | 6.4 | 95 | 64 | 4.9 | 1012.4 | 1003.8 | 18.40 | 3.00 | 8.78 | 7.8 | ||
24 | 11.9 | 7.2 | 7.6 | 4.4 | 95 | 67 | 4.3 | 1015.7 | 999.5 | 34.13 | 5.00 | 5.85 | 8.8 | ||
25 | 10.9 | 5.7 | 7.7 | 4.9 | 95 | 69 | 2.7 | 1025.3 | 999.7 | 28.33 | 20.75 | 8.78 | 10.0 | ||
26 | 13.9 | 6.2 | 7.8 | 3.4 | 94 | 61 | 4.3 | 1026.1 | 1018.0 | 20.88 | 0.00 | 0.00 | 8.3 | ||
27 | 17.2 | 7.3 | 8.8 | 3.5 | 88 | 50 | 5.7 | 1022.5 | 1019.0 | 21.71 | 0.00 | 0.00 | 6.0 | ||
28 | 15.2 | 7.1 | 8.9 | 5.7 | 92 | 65 | 6.7 | 1022.5 | 1014.8 | 15.91 | 0.00 | 0.00 | 7.2 | ||
28 | 17.2 | -7.9 | 9.4 | -9.9 | 96 | 36 | -8.3 | 1034.5 | 996.4 | 35.78 | 97.75 | 8.78 | 385.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.0 | 1.1 | 2.8 | -1.0 | 92 | 63 | -0.2 | 1021.3 | 1012.2 | 17.30 | 3.49 | 3.82 |
Degree Days use an 18°C baseline
Generated by VISWebReport for