Monthly Weather Report
mccwx.ca
December 2023
Generated 07-Apr-25 12:00:27 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 5.6 | 1.9 | 5.1 | 1.5 | 97 | 97 | -1.9 | 1006.5 | 1001.4 | 15.08 | 20.00 | 5.85 | 14.6 | ||
2 | 4.7 | 4.1 | 4.3 | 3.6 | 97 | 97 | 1.5 | 1001.4 | 999.0 | 14.26 | 3.76 | 8.78 | 13.9 | ||
3 | 9.2 | 4.4 | 8.7 | 4.0 | 97 | 97 | 0.3 | 1016.2 | 1002.1 | 21.71 | 7.50 | 2.93 | 11.5 | ||
4 | 6.9 | 5.1 | 6.5 | 4.6 | 97 | 97 | 4.7 | 1017.8 | 1009.5 | 6.80 | 15.50 | 8.78 | 12.3 | ||
5 | 11.7 | 8.6 | 11.2 | 8.1 | 97 | 97 | 1013.6 | 1007.1 | 1.84 | 7.75 | 5.85 | 8.1 | |||
6 | 9.2 | 5.2 | 8.7 | 4.8 | 97 | 97 | 1012.2 | 1005.2 | 1.84 | 1.50 | 2.93 | 11.1 | |||
7 | 5.7 | 1.3 | 5.3 | 0.9 | 97 | 97 | 1.3 | 1017.2 | 1005.7 | 12.60 | 7.00 | 2.93 | 14.8 | ||
8 | 9.9 | -0.3 | 5.7 | -0.8 | 97 | 73 | 1030.2 | 1017.2 | 5.98 | 0.00 | 0.00 | 13.5 | |||
9 | 4.7 | -0.1 | 3.3 | -0.5 | 97 | 78 | -4.8 | 1029.2 | 1016.9 | 21.71 | 21.50 | 5.85 | 16.0 | ||
10 | 7.6 | 3.7 | 7.1 | 3.3 | 97 | 97 | 1021.2 | 1016.5 | 0.00 | 11.00 | 4.39 | 12.7 | |||
11 | 9.7 | 3.7 | 8.2 | 3.2 | 97 | 90 | 1024.4 | 1021.2 | 0.00 | 0.00 | 0.00 | 11.6 | |||
12 | 8.9 | 1.7 | 7.1 | 1.2 | 97 | 87 | 1024.4 | 1019.1 | 0.00 | 0.00 | 0.00 | 13.0 | |||
13 | 9.8 | 1.3 | 6.4 | 0.9 | 97 | 66 | 1019.1 | 1014.9 | 2.66 | 0.00 | 0.00 | 12.7 | |||
14 | 6.4 | 5.4 | 6.0 | 5.0 | 97 | 97 | 1025.0 | 1016.5 | 0.00 | 3.50 | 2.93 | 12.4 | |||
15 | 12.9 | 5.4 | 11.7 | 5.0 | 97 | 90 | 1024.1 | 1020.0 | 0.00 | 5.01 | 4.39 | 9.2 | |||
16 | 9.9 | 5.4 | 8.2 | 5.0 | 97 | 85 | 1022.7 | 1019.2 | 0.00 | 0.00 | 0.00 | 10.7 | |||
17 | 11.7 | 3.2 | 9.0 | 2.7 | 97 | 80 | 1022.9 | 1012.1 | 12.60 | 0.00 | 0.00 | 10.9 | |||
18 | 8.2 | 3.7 | 7.8 | 3.3 | 97 | 97 | 1012.2 | 999.8 | 0.00 | 3.50 | 2.93 | 12.4 | |||
19 | 10.2 | 7.2 | 9.8 | 6.8 | 97 | 97 | 1008.1 | 997.2 | 1.84 | 13.25 | 4.39 | 9.6 | |||
20 | 10.4 | 8.4 | 10.0 | 8.0 | 97 | 97 | 1014.8 | 1008.1 | 0.00 | 2.00 | 2.93 | 8.9 | |||
21 | 9.2 | 8.2 | 8.8 | 7.7 | 97 | 97 | 1016.9 | 1011.2 | 5.15 | 6.00 | 2.93 | 9.6 | |||
22 | 9.8 | 3.7 | 8.3 | 2.8 | 97 | 75 | 0.6 | 1021.6 | 1008.5 | 24.19 | 5.25 | 5.85 | 11.5 | ||
23 | 7.8 | -0.8 | 5.9 | -1.2 | 97 | 83 | 1027.5 | 1021.6 | 5.98 | 0.00 | 0.00 | 14.8 | |||
24 | 6.2 | -0.9 | 4.5 | -1.3 | 97 | 73 | 1022.2 | 1017.4 | 14.26 | 0.00 | 0.00 | 15.7 | |||
25 | 10.3 | 4.7 | 9.9 | 4.2 | 97 | 93 | 3.2 | 1020.9 | 1008.5 | 30.82 | 13.50 | 8.78 | 10.8 | ||
26 | 12.3 | 4.7 | 9.8 | 4.2 | 97 | 83 | 4.7 | 1021.8 | 1009.8 | 15.91 | 0.25 | 1.46 | 9.8 | ||
27 | 12.3 | 5.9 | 9.1 | 5.2 | 97 | 75 | 4.5 | 1011.6 | 1004.2 | 20.88 | 1.00 | 1.46 | 9.2 | ||
28 | 11.7 | 8.2 | 10.5 | 7.7 | 97 | 80 | 8.2 | 1019.1 | 1010.6 | 18.40 | 4.75 | 2.93 | 8.4 | ||
29 | 12.2 | 8.2 | 10.4 | 7.8 | 97 | 78 | 1015.8 | 1005.7 | 6.80 | 0.25 | 1.46 | 8.1 | |||
30 | 12.8 | 7.4 | 11.0 | 7.0 | 97 | 74 | 7.4 | 1017.6 | 1008.6 | 5.15 | 7.50 | 4.39 | 8.2 | ||
31 | 9.3 | 4.3 | 8.9 | 3.9 | 97 | 97 | 1022.5 | 1017.6 | 1.84 | 0.25 | 1.46 | 11.5 | |||
31 | 12.9 | -0.9 | 11.7 | -1.3 | 97 | 66 | -4.8 | 1030.2 | 997.2 | 30.82 | 161.52 | 8.78 | 357.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 9.3 | 4.3 | 8.0 | 3.8 | 97 | 88 | 1.0 | 1018.7 | 1010.7 | 8.65 | 5.21 | 4.20 |
Degree Days use an 18°C baseline
Generated by VISWebReport for